Usage Statistics for earthquake.usgs.gov

Summary Period: Last 12 Months
Generated 12-Feb-2006 06:31 PST

Usage summary for earthquake.usgs.gov

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2006 808931 381900 56836 9066 103189 34475801 72530 454688 3055203 6471448
Jan 2006 2564340 1286759 478958 81582 1680465 629061787 2529063 14847714 39889559 79494551
Dec 2005 2123418 1125605 432856 76163 1397795 567005071 2361078 13418554 34893779 65825980
Nov 2005 1468888 789931 323657 54090 683386 386440210 1568613 9386075 22908002 42597769
Oct 2005 2418091 1287102 468840 81153 1513194 640847482 2515747 14534055 39900181 74960850
Sep 2005 2109331 1142321 368601 70898 1477815 614971944 2126946 11058045 34269633 63279950
Aug 2005 1521175 767682 301088 60084 682892 390180816 1862618 9333739 23798142 47156443
Jul 2005 1735578 922814 387867 61259 954285 427888644 1899032 12023900 28607236 53802941
Jun 2005 3495961 1963909 673483 100768 1504045 758281064 3023064 20204503 58917282 104878855
May 2005 1632804 898746 315762 56817 810270 378406379 1761344 9788629 27861143 50616928
Apr 2005 1885029 1026603 371497 64604 737932 452160218 1938134 11144920 30798118 56550897
Mar 2005 2465710 1379188 439624 79011 1468231 577095112 2449359 13628353 42754836 76437019
Totals 5856814528 24107528 139823175 387653114 722073631


Generated by Webalizer Version 2.01 Powered by FreeBSD