Usage Statistics for earthquake.usgs.gov

Summary Period: Last 12 Months
Generated 03-Oct-2003 06:11 PDT

Usage summary for earthquake.usgs.gov

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2003 870725 420265 165055 27986 34084 9899046 55972 330110 840531 1741451
Sep 2003 623333 341873 113612 20797 735473 109989460 623929 3408375 10256205 18700000
Aug 2003 286954 148671 65472 14057 186609 51641060 435774 2029652 4608805 8895574
Jul 2003 263811 135192 64509 13763 166702 48615447 426666 1999797 4190957 8178170
Jun 2003 296891 153906 68837 14677 177177 49903970 440339 2065129 4617196 8906745
May 2003 494847 258480 95690 19902 357913 76657306 616980 2966405 8012891 15340282
Apr 2003 447730 244729 88750 16776 287303 65697449 503294 2662510 7341892 13431910
Mar 2003 407109 201379 71693 14848 195640 58310894 460308 2222489 6242769 12620394
Feb 2003 411861 210912 73291 15008 220545 57605817 420242 2052169 5905542 11532123
Jan 2003 70761 38915 13463 2881 49750 11137944 89312 417364 1206379 2193595
Dec 2002 85006 46874 17514 3592 56227 14332141 111364 542955 1453123 2635189
Nov 2002 127279 63902 23242 4425 86984 23310445 132762 697261 1917089 3818392
Totals 577100979 4316942 21394216 56593379 107993825


Generated by Webalizer Version 2.01