Usage Statistics for earthquake.usgs.gov

Summary Period: Last 12 Months
Generated 23-Jul-2008 05:17 PDT
View 304 Statisics |  View 404 Statitics

Usage summary for earthquake.usgs.gov

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 404606 331822 49989 12332 501889 106560470 246652 999789 6636455 8092127
Jun 2008 542102 439590 63677 16868 998736 234197901 506063 1910312 13187724 16263088
May 2008 1135741 923081 103505 39685 2423283 596864055 1230245 3208670 28615514 35207981
Apr 2008 888240 729610 84740 27978 1314269 405583719 839348 2542200 21888311 26647201
Mar 2008 425359 347259 52748 13653 727722 178081961 423267 1635211 10765035 13186153
Feb 2008 571085 461050 63519 19319 886489 223356785 560276 1842068 13370470 16561490
Jan 2008 493667 398846 63515 15017 805094 219910856 465534 1968970 12364243 15303694
Dec 2007 494488 397734 59926 14800 695933 215345529 458806 1857719 12329782 15329136
Nov 2007 642210 520890 70201 23151 929769 228679285 694552 2106057 15626708 19266311
Oct 2007 545431 445752 65663 21240 832346 204163093 658467 2035562 13818318 16908363
Sep 2007 688665 553098 73121 23559 970395 241330022 706776 2193641 16592948 20659961
Aug 2007 644576 529630 72563 22156 1008274 237458295 686840 2249466 16418541 19981857
Totals 3091531971 7476826 24549665 181614049 223407362


Generated by Webalizer Version 2.01 Powered by FreeBSD