Usage Statistics for Bort bort.gps.caltech.edu

Summary Period: March 2004
Generated 01-Apr-2004 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 28444
Total Files 24481
Total Pages 20927
Total Visits 6139
Total KBytes 482399
Total Unique Sites 2276
Total Unique URLs 6433
Total Unique Referrers 479
Total Unique User Agents 347
. Avg Max
Hits per Hour 38 435
Hits per Day 917 2128
Files per Day 789 2046
Pages per Day 675 1887
Visits per Day 198 296
KBytes per Day 15561 89623
Hits by Response Code
Code 200 - OK 24481
Code 206 - Partial Content 40
Code 301 - Moved Permanently 351
Code 302 - Found 2
Code 304 - Not Modified 1384
Code 400 - Bad Request 3
Code 401 - Unauthorized 1
Code 404 - Not Found 2165
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 813 2.86% 695 2.84% 595 2.84% 253 4.12% 195 8.57% 8243 1.71%
2 770 2.71% 618 2.52% 625 2.99% 295 4.81% 171 7.51% 8168 1.69%
3 681 2.39% 590 2.41% 526 2.51% 250 4.07% 173 7.60% 6998 1.45%
4 995 3.50% 802 3.28% 688 3.29% 238 3.88% 185 8.13% 11808 2.45%
5 812 2.85% 622 2.54% 584 2.79% 222 3.62% 168 7.38% 9127 1.89%
6 219 0.77% 188 0.77% 163 0.78% 87 1.42% 74 3.25% 2491 0.52%
7 600 2.11% 506 2.07% 487 2.33% 198 3.23% 158 6.94% 5748 1.19%
8 1350 4.75% 813 3.32% 662 3.16% 243 3.96% 197 8.66% 10952 2.27%
9 1089 3.83% 1013 4.14% 657 3.14% 296 4.82% 220 9.67% 13329 2.76%
10 1607 5.65% 1396 5.70% 951 4.54% 236 3.84% 195 8.57% 10098 2.09%
11 907 3.19% 850 3.47% 740 3.54% 232 3.78% 192 8.44% 10423 2.16%
12 717 2.52% 669 2.73% 519 2.48% 220 3.58% 181 7.95% 6789 1.41%
13 605 2.13% 560 2.29% 511 2.44% 206 3.36% 161 7.07% 6625 1.37%
14 711 2.50% 667 2.72% 593 2.83% 226 3.68% 171 7.51% 7926 1.64%
15 1081 3.80% 1037 4.24% 877 4.19% 212 3.45% 163 7.16% 10289 2.13%
16 1143 4.02% 788 3.22% 518 2.48% 192 3.13% 156 6.85% 8190 1.70%
17 800 2.81% 657 2.68% 539 2.58% 183 2.98% 137 6.02% 6730 1.40%
18 1350 4.75% 1258 5.14% 1068 5.10% 234 3.81% 178 7.82% 33847 7.02%
19 1162 4.09% 1010 4.13% 754 3.60% 161 2.62% 148 6.50% 35820 7.43%
20 328 1.15% 304 1.24% 179 0.86% 162 2.64% 143 6.28% 5878 1.22%
21 540 1.90% 303 1.24% 395 1.89% 181 2.95% 152 6.68% 7099 1.47%
22 317 1.11% 285 1.16% 148 0.71% 106 1.73% 103 4.53% 4516 0.94%
23 579 2.04% 519 2.12% 334 1.60% 151 2.46% 131 5.76% 5561 1.15%
24 400 1.41% 373 1.52% 319 1.52% 130 2.12% 106 4.66% 5332 1.11%
25 518 1.82% 483 1.97% 429 2.05% 221 3.60% 113 4.96% 19546 4.05%
26 371 1.30% 356 1.45% 293 1.40% 106 1.73% 93 4.09% 5214 1.08%
27 780 2.74% 419 1.71% 712 3.40% 96 1.56% 87 3.82% 3720 0.77%
28 1583 5.57% 1553 6.34% 1471 7.03% 184 3.00% 156 6.85% 47379 9.82%
29 2106 7.40% 2046 8.36% 1887 9.02% 221 3.60% 176 7.73% 64216 13.31%
30 2128 7.48% 1924 7.86% 1629 7.78% 216 3.52% 215 9.45% 89623 18.58%
31 1382 4.86% 1177 4.81% 1074 5.13% 224 3.65% 180 7.91% 10714 2.22%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1428 5.02% 39 1219 4.98% 35 1096 5.24% 684 21191 4.39%
1 44 1382 4.86% 38 1200 4.90% 32 1003 4.79% 654 20262 4.20%
2 36 1129 3.97% 31 985 4.02% 30 943 4.51% 658 20383 4.23%
3 34 1055 3.71% 31 987 4.03% 26 835 3.99% 714 22135 4.59%
4 33 1038 3.65% 31 973 3.97% 27 855 4.09% 686 21274 4.41%
5 29 929 3.27% 26 825 3.37% 22 712 3.40% 636 19730 4.09%
6 33 1053 3.70% 26 816 3.33% 23 739 3.53% 609 18865 3.91%
7 33 1048 3.68% 29 917 3.75% 24 774 3.70% 531 16463 3.41%
8 36 1117 3.93% 27 865 3.53% 29 903 4.31% 555 17193 3.56%
9 36 1146 4.03% 32 994 4.06% 30 957 4.57% 777 24074 4.99%
10 34 1063 3.74% 30 930 3.80% 26 818 3.91% 628 19458 4.03%
11 27 845 2.97% 25 779 3.18% 24 753 3.60% 643 19919 4.13%
12 34 1055 3.71% 31 982 4.01% 27 859 4.10% 731 22651 4.70%
13 31 974 3.42% 29 911 3.72% 24 771 3.68% 669 20744 4.30%
14 31 963 3.39% 27 866 3.54% 24 749 3.58% 639 19820 4.11%
15 45 1405 4.94% 38 1191 4.86% 27 850 4.06% 696 21567 4.47%
16 45 1403 4.93% 39 1213 4.95% 30 942 4.50% 694 21522 4.46%
17 45 1419 4.99% 39 1222 4.99% 26 835 3.99% 704 21827 4.52%
18 42 1308 4.60% 37 1159 4.73% 26 828 3.96% 660 20463 4.24%
19 49 1548 5.44% 32 1021 4.17% 27 850 4.06% 557 17273 3.58%
20 36 1133 3.98% 32 1014 4.14% 25 793 3.79% 556 17250 3.58%
21 44 1374 4.83% 38 1181 4.82% 30 943 4.51% 676 20941 4.34%
22 37 1175 4.13% 32 1008 4.12% 30 960 4.59% 667 20679 4.29%
23 46 1454 5.11% 39 1223 5.00% 37 1159 5.54% 539 16713 3.46%

Top 30 of 6433 Total URLs
# Hits KBytes URL
1 6721 23.63% 3835 0.80% /
2 568 2.00% 48 0.01% /robots.txt
3 182 0.64% 1371 0.28% /mrtg-525-env/ciim-env.html
4 173 0.61% 811 0.17% /spikes/18jun2002/
5 134 0.47% 7060 1.46% /squidstats-daily/stats-pas-20010126.html
6 57 0.20% 112 0.02% /spikes/
7 56 0.20% 785 0.16% /nagios/cgi-bin/status.cgi
8 50 0.18% 381 0.08% /nagios/cgi-bin/extinfo.cgi
9 49 0.17% 64 0.01% /favicon.ico
10 47 0.17% 24 0.00% /ehpstats/
11 44 0.15% 746 0.15% /mailtest/mapmake.php
12 43 0.15% 731 0.15% /nagios/cgi-bin/trends.cgi
13 42 0.15% 310 0.06% /spikes/13jan2001/
14 40 0.14% 428 0.09% /spikes/gallery/
15 39 0.14% 8 0.00% /nagios/stylesheets/status.css
16 39 0.14% 26 0.01% /trinet/plume-vm.html
17 37 0.13% 28 0.01% /dogday/
18 36 0.13% 8 0.00% /nagios/stylesheets/extinfo.css
19 35 0.12% 269 0.06% /spikes/02dec2000/
20 31 0.11% 15 0.00% /neicstats/
21 30 0.11% 41 0.01% /tt.php
22 28 0.10% 50 0.01% /dogday/useradd.php
23 27 0.09% 73 0.02% /katrin/gallery/tn/me
24 27 0.09% 60 0.01% /spikes/gallery/tn/2001may23-cabazon.png.html
25 27 0.09% 8 0.00% /trinet/atlantic.html
26 26 0.09% 197 0.04% /mrtg-525-env/biotite-env.html
27 26 0.09% 68 0.01% /mrtg-quake/quake.html
28 25 0.09% 129 0.03% /mailtest/mailparamsadd.php
29 24 0.08% 55 0.01% /spikes/22feb2002/
30 23 0.08% 154 0.03% /ehpstats/overall/

Top 10 of 6433 Total URLs By KBytes
# Hits KBytes URL
1 134 0.47% 7060 1.46% /squidstats-daily/stats-pas-20010126.html
2 6721 23.63% 3835 0.80% /
3 18 0.06% 2095 0.43% /stats/usage_200110.html
4 23 0.08% 2053 0.43% /stats/usage_200011.html
5 20 0.07% 1846 0.38% /squidstats/usage_200103.html
6 19 0.07% 1779 0.37% /stats/usage_200206.html
7 16 0.06% 1561 0.32% /stats/usage_200205.html
8 182 0.64% 1371 0.28% /mrtg-525-env/ciim-env.html
9 21 0.07% 1270 0.26% /squidstats-daily/stats-20010326.html
10 21 0.07% 1192 0.25% /squidstats-daily/stats-20010320.html

Top 10 of 1262 Total Entry Pages
# Hits Visits URL
1 6721 23.63% 571 10.29% /
2 173 0.61% 139 2.50% /spikes/18jun2002/
3 182 0.64% 69 1.24% /mrtg-525-env/ciim-env.html
4 134 0.47% 45 0.81% /squidstats-daily/stats-pas-20010126.html
5 47 0.17% 40 0.72% /ehpstats/
6 57 0.20% 32 0.58% /spikes/
7 37 0.13% 28 0.50% /dogday/
8 42 0.15% 25 0.45% /spikes/13jan2001/
9 27 0.09% 23 0.41% /spikes/gallery/tn/2001may23-cabazon.png.html
10 23 0.08% 22 0.40% /stats/usage_200011.html

Top 10 of 1249 Total Exit Pages
# Hits Visits URL
1 6721 23.63% 545 9.62% /
2 173 0.61% 141 2.49% /spikes/18jun2002/
3 182 0.64% 72 1.27% /mrtg-525-env/ciim-env.html
4 134 0.47% 47 0.83% /squidstats-daily/stats-pas-20010126.html
5 57 0.20% 32 0.56% /spikes/
6 47 0.17% 29 0.51% /ehpstats/
7 37 0.13% 28 0.49% /dogday/
8 42 0.15% 28 0.49% /spikes/13jan2001/
9 40 0.14% 23 0.41% /spikes/gallery/
10 23 0.08% 23 0.41% /stats/usage_200011.html

Top 30 of 2276 Total Sites
# Hits Files KBytes Visits Hostname
1 6163 21.67% 6163 25.17% 0 0.00% 44 0.72% 131.215.68.6
2 6108 21.47% 5436 22.20% 237530 49.24% 32 0.52% 65.214.36.155
3 657 2.31% 251 1.03% 2571 0.53% 4 0.07% 131.215.66.119
4 403 1.42% 368 1.50% 3030 0.63% 1 0.02% 220.73.165.204
5 385 1.35% 210 0.86% 1026 0.21% 4 0.07% 219.94.3.66
6 368 1.29% 326 1.33% 909 0.19% 1 0.02% 199.75.184.152
7 355 1.25% 268 1.09% 1678 0.35% 17 0.28% 204.210.156.132
8 316 1.11% 299 1.22% 1434 0.30% 11 0.18% 131.215.68.17
9 257 0.90% 180 0.74% 1543 0.32% 0 0.00% 66.77.73.95
10 240 0.84% 240 0.98% 9889 2.05% 172 2.80% 211.76.240.245
11 213 0.75% 14 0.06% 310 0.06% 2 0.03% 66.77.73.173
12 191 0.67% 188 0.77% 1362 0.28% 105 1.71% 64.242.88.10
13 184 0.65% 184 0.75% 7276 1.51% 156 2.54% 64.241.242.18
14 170 0.60% 98 0.40% 481 0.10% 5 0.08% 218.145.25.111
15 144 0.51% 144 0.59% 411 0.09% 1 0.02% 199.75.184.233
16 143 0.50% 143 0.58% 12 0.00% 0 0.00% 66.196.65.35
17 122 0.43% 122 0.50% 4879 1.01% 1 0.02% 134.102.186.40
18 122 0.43% 121 0.49% 876 0.18% 11 0.18% 63.193.152.100
19 120 0.42% 120 0.49% 6295 1.31% 36 0.59% 195.196.13.115
20 106 0.37% 0 0.00% 31 0.01% 0 0.00% 209.208.118.194
21 103 0.36% 69 0.28% 417 0.09% 7 0.11% 218.145.25.46
22 94 0.33% 88 0.36% 717 0.15% 5 0.08% 128.32.149.160
23 94 0.33% 3 0.01% 117 0.02% 1 0.02% 4.8.208.157
24 78 0.27% 2 0.01% 47 0.01% 1 0.02% 66.191.146.24
25 76 0.27% 60 0.25% 605 0.13% 1 0.02% 66.77.73.73
26 73 0.26% 17 0.07% 160 0.03% 1 0.02% 4.21.160.68
27 66 0.23% 66 0.27% 2799 0.58% 62 1.01% 63.207.207.236
28 65 0.23% 64 0.26% 561 0.12% 1 0.02% 207.38.152.10
29 65 0.23% 64 0.26% 561 0.12% 1 0.02% 210.17.151.90
30 65 0.23% 64 0.26% 561 0.12% 1 0.02% 216.110.206.209

Top 10 of 2276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6108 21.47% 5436 22.20% 237530 49.24% 32 0.52% 65.214.36.155
2 240 0.84% 240 0.98% 9889 2.05% 172 2.80% 211.76.240.245
3 184 0.65% 184 0.75% 7276 1.51% 156 2.54% 64.241.242.18
4 120 0.42% 120 0.49% 6295 1.31% 36 0.59% 195.196.13.115
5 122 0.43% 122 0.50% 4879 1.01% 1 0.02% 134.102.186.40
6 403 1.42% 368 1.50% 3030 0.63% 1 0.02% 220.73.165.204
7 66 0.23% 66 0.27% 2799 0.58% 62 1.01% 63.207.207.236
8 657 2.31% 251 1.03% 2571 0.53% 4 0.07% 131.215.66.119
9 43 0.15% 43 0.18% 1822 0.38% 41 0.67% 64.246.60.72
10 33 0.12% 33 0.13% 1795 0.37% 33 0.54% 195.113.59.3

Top 30 of 479 Total Referrers
# Hits Referrer
1 21430 75.34% - (Direct Request)
2 1156 4.06% http://bort.gps.caltech.edu/spikes/18jun2002/
3 1071 3.77% http://bort.gps.caltech.edu/mrtg-525-env/ciim-env.html
4 267 0.94% http://bort.gps.caltech.edu/katrin/gallery/
5 267 0.94% http://bort.gps.caltech.edu/nagios/cgi-bin/extinfo.cgi
6 218 0.77% http://bort.gps.caltech.edu/
7 169 0.59% http://bort.gps.caltech.edu/nagios/cgi-bin/status.cgi
8 161 0.57% http://bort.caltech.edu/recenteqs/faults.htm
9 147 0.52% http://bort.gps.caltech.edu/recenteqs/Quakes/quakes0.htm
10 134 0.47% http://bort.gps.caltech.edu/trinet/plume-vm.html
11 121 0.43% http://images.google.com/imgres
12 115 0.40% http://bort.gps.caltech.edu/spikes/gallery/
13 88 0.31% http://bort.gps.caltech.edu/mrtg-525-env/biotite-env.html
14 88 0.31% http://www.google.com/search
15 80 0.28% http://bort.gps.caltech.edu/spikes/02dec2000/
16 74 0.26% http://bort.caltech.edu/mrtg-525-env/ciim-env.html
17 66 0.23% http://bort.gps.caltech.edu/trinet/atlantic.html
18 65 0.23% http://search.yahoo.com/search
19 55 0.19% http://bort.gps.caltech.edu/nagios/cgi-bin/trends.cgi
20 48 0.17% http://bort.gps.caltech.edu/mailtest/mailparams.php
21 47 0.17% http://bort.gps.caltech.edu/ehpstats/
22 46 0.16% http://bort.gps.caltech.edu/dogday/useradd.php
23 46 0.16% http://bort.gps.caltech.edu/nagios/side.html
24 44 0.15% http://www.google.com.my/search
25 42 0.15% http://bort.gps.caltech.edu/spikes/28feb2001/
26 41 0.14% http://bort.gps.caltech.edu/nagios/
27 40 0.14% http://bort.gps.caltech.edu/mrtg-525-env/
28 40 0.14% http://bort.gps.caltech.edu/trinet/pacific.html
29 39 0.14% http://bort.caltech.edu/mrtg-525-env/biotite-env.html
30 39 0.14% http://bort.gps.caltech.edu/stan/

Top 20 of 118 Total Search Strings
# Hits Search String
1 80 28.37% earthquake
2 25 8.87% computer room temperature
3 13 4.61% computer room temperature and humidity
4 6 2.13% computer room humidity
5 5 1.77% neic
6 4 1.42% average computer temperature
7 4 1.42% computer room environment
8 4 1.42% squid server
9 3 1.06% average room temperature
10 3 1.06% earthquake pictures
11 3 1.06% laguna salada
12 2 0.71% 'computer room temperature'
13 2 0.71% 2001 seattle earthquake
14 2 0.71% 4.63.46.132
15 2 0.71% big server
16 2 0.71% building gallery dome
17 2 0.71% day.png
18 2 0.71% earthquake pics
19 2 0.71% earthquake statistics
20 2 0.71% earthquake statistics for 2003

Top 15 of 347 Total User Agents
# Hits User Agent
1 6163 21.67% BigBrother/1.9c
2 6137 21.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
3 2480 8.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2279 8.01% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
5 1432 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 728 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 709 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 686 2.41% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
9 594 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 539 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 469 1.65% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 403 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 357 1.26% Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st
14 355 1.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
15 316 1.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004030

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28444 100.00% 24481 100.00% 482399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01